| O'HANLON, Michael Mary | B. 15 SEP 1944 | |||
| O'HANLON, Nanny | ||||
| O'HANLON, Niamh | ||||
| O'HANLON, Paddy ? | ||||
| O'HANLON, Patricia Josephine (Pattie) | B. 7 MAR 1919 | |||
| O'HANLON, Patrick Joseph | B. 6 APR 1909 | |||
| O'HANLON, Paul | ||||
| O'HANLON, Peter | Chr. 7 JUN 1821 | |||
| O'HANLON, Peter | B. 1955 | |||
| O'HANLON, Peter Thomas | B. 9 APR 1910 | |||
| O'HANLON, Redmond | B. 30 JUL 1942 | |||
| O'HANLON, Redmond | B. 12 NOV 1975 | |||
| O'HANLON, Roderick Kevin (Rory) | B. 16 FEB 1923 | |||
| O'HANLON, Ronan | ||||
| O'HANLON, Rory | B. 20 DEC 1974 |
| O'HANLON, Rory | B. 1980 | |||
| O'HANLON, Seamus | B. 14 SEP 1941 | |||
| O'HANLON, Sean | ||||
| O'HANLON, Selina | B. 17 JUL 1905 | D. 5 JUN 1984 | ||
| O'HANLON, Shane | ||||
| O'HANLON, Shirley | ||||
| O'HANLON, Sophie Josephine | B. 12 MAR 2006 | |||
| O'HANLON, Stephen | ||||
| O'HANLON, Susanna | Chr. 22 JAN 1804 | |||
| O'HANLON, Terence | B. 4 JUL 1938 | D. 11 MAY 1939 | ||
| O'HANLON, Thomas Anthony (Tom) | B. 21 SEP 1947 | |||
| O'HANLON, Thomas Desmond | B. 17 AUG 1911 | D. 7 SEP 1911 | ||
| O'HANLON, Thomas Michael | B. 11 JAN 1943 | D. 11 JAN 1943 | ||
| O'HANLON, Thomas Stephen | B. 1877 | D. 27 JAN 1940 | ||
| O'HANLON, Veronica Josephine | B. 12 MAR 1911 | D. 15 OCT 1998 |
| O'HANLON, William Eustace | B. 1875 | D. 30 MAY 1960 | ||
| O'HANLON, William Francis (Liam) | B. 6 MAR 1953 | |||
| O'HANLON, Willie | ||||
| O'MAHONY, Maura | ||||
| O'NEILL, Bryan | ||||
| O'NEILL, Greg | ||||
| O'NEILL, Ian | ||||
| O'NEILL, Karl | ||||
P | ||||
| PANTING, Andrew | ||||
| PANTING, Ernest | ||||
| PANTING, Paul | ||||
| PANTING, Perry | ||||
| PANTING, Tracey | ||||
| PEAVOY, Ann | B. 17 FEB 1919 | |||
| PEAVOY, Christine |
| PEAVOY, Esther | ||||
| PEAVOY, James | ||||
| PEAVOY, Jim | ||||
| PEAVOY, Kathleen | ||||
R | ||||
| REDMOND, Elizabeth | B. 10 JUN 1944 | |||
| RICHARDS, Hilary | ||||
| RICHARDS, Ron | D. 19 JUN 2006 | |||
| RICHARDS, Tony | ||||
| ROBERTS, Mary Anne | B. 10 OCT 1874 | D. 21 OCT 1951 | ||
| RUTLEDGE, Adam | B. 18 AUG 1981 | |||
| RUTLEDGE, Graham | B. 26 AUG 1979 | |||
| RUTLEDGE, Richard | ||||
| RYAN | ||||
| RYAN, Thomas | ||||
S | ||||
| SEFTON, Mary | B. 1 JUN 1837 |
| SHERRY | ||||
| SHERRY | ||||
| SHERRY | ||||
| SHERRY, Pat | ||||
| SMITH, Ann | B. 11 MAY 1875 | |||
| SMITH, Charlie | ||||
| SMYTH, Charles Grant | ||||
| STANLEY, Mary | ||||
| STONE | ||||
| STRUCKEBE?, Joan | ||||
| SWARTZ, Walter | ||||
T | ||||
| TALLON, Anne | B. 2 OCT 1916 | D. 12 JUL 1997 | ||
| THOMPSON, Harry | ||||
| THOMPSON, Helen | ||||
| THOMPSON, Iris |