| FITZPATRICK, Eoin | ||||
| FITZPATRICK, Gerard | B. 11 JUL 1950 | |||
| FITZPATRICK, Isolin | ||||
| FITZPATRICK, Pia | ||||
G | ||||
| GOODALL, Doreen | B. 7 JUL 1922 | |||
| GOODALL, Kenneth | ||||
| GOODALL, William | ||||
| GOODWIN, Kathleen (Kay) | ||||
| GUILFOYLE, Anna | ||||
| GUNN, Aidan | B. 2 MAR 1935 | |||
| GUNN, Conor Aidan | B. 27 MAR 1997 | |||
| GUNN, Derek | B. 29 MAY 1964 | |||
| GUNN, Gary | B. 14 FEB 1994 | |||
| GUNN, Paul | B. 3 MAY 1962 | |||
| GUNN, Rachel Mary | B. 7 JUL 1992 |
| GUNN, Ronnie | B. 1928 | D. 13 SEP 2004 | ||
| GUNN, William | B. 29 DEC 1901 | D. 29 OCT 1953 | ||
H | ||||
| HALL, Frank | D. 14 AUG 1996 | |||
| HALL, Lesley | B. 30 APR 1951 | D. 22 JUL 2003 | ||
| HANLON, Isabella | B. 1892 | |||
| HANLON, John | B. 1900 | |||
| HANLON, Joseph | B. 1862 | D. 1945 | ||
| HANLON, Joseph | B. 1896 | D. APR 1973 | ||
| HANLON, Mary | B. 1894 | |||
| HANLON, Raymond | ||||
| HANLON, Valerie | ||||
| HARRIS | ||||
| HARRIS, Winnie | ||||
| HENRY | ||||
| HENRY, George |
| HENRY, Robert | ||||
I | ||||
| IRWIN, Margaret (Queenie) | ||||
J | ||||
| JONES, Charles Redmond | B. 4 AUG 2001 | |||
| JONES, Georgia Elizabeth | B. 25 AUG 2003 | |||
| JONES, Henry | B. 21 NOV 1968 | |||
| JONES, Robyn Sarah | B. 17 MAR 1999 | |||
K | ||||
| KAVANAGH, Mary | B. 29 NOV 1974 | |||
| KEEBLER, John | ||||
| KEEBLER, John | ||||
| KEEBLER, Joseph | ||||
| KEEBLER, Mark | ||||
| KEEBLER, Mike | ||||
| KEEBLER, Sharon | ||||
| KEEBLER, Tim | ||||
| KEEBLER, Tom |
| KELLY, Elizabeth | D. 8 NOV 1951 | |||
L | ||||
| LYNCH, Aine | ||||
M | ||||
| MCAVOY, Mary (Mai) | Bur. 31 JAN 1900 | |||
| MCNAIR, Helen (Ellen?) | B. 1863 | |||
| MILLER, ? | ||||
| MILLER, George | ||||
| MILLER, Lily | ||||
| MILLER, Mary | ||||
| MILLER, Nora | ||||
| MILLER, Peter | ||||
| MILLER, Ronnie | ||||
| MILLER, Susan | B. 23 AUG 1908 | D. 29 AUG 1990 | ||
| MULLEN, Michael | ||||
N | ||||
| NEWMAN | ||||
| NEWMAN, David |