| , ? | ||||
| , ? | ||||
| , ? | ||||
| , ? | ||||
| , ? | ||||
| , Agnes | ||||
| , Carla | ||||
| , Catherine | ||||
| , Denise | ||||
| , Ena | ||||
| , Ethyl | ||||
| , Freddie | ||||
| , Harte | ||||
| , Isobel | ||||
| , James |
| , Jean | ||||
| , Lily | ||||
| , Lizzie | ||||
| , Marie | ||||
| , Megan | ||||
| , Pam | ||||
| , Sarah | ||||
| , Veronique | ||||
? | ||||
| ? | ||||
| ? | ||||
| ? | ||||
| ? | ||||
| ? | ||||
| ? | ||||
| ? |
| ? | ||||
| ?, ? | ||||
| ?, ? | ||||
| ?, ? | ||||
| ?, Pollie | ||||
A | ||||
| ANDREWS, Frederick | ||||
| ANDREWS, Hazel | B. 21 OCT 1942 | |||
| ANDREWS, John | B. 12 FEB 1949 | |||
B | ||||
| BELLCHAMBER, Betty | ||||
| BEVERLEY, Alexandra | B. 4 MAY 1977 | |||
| BEVERLEY, Gill | ||||
| BEVERLEY, Katherine | B. 1995 | |||
| BLUITE (BLUET), Ellenor | Chr. 14 NOV 1780 | |||
| BODEN, Darina | ||||
| BRASIL, Queenie |
| BROGAN | ||||
C | ||||
| CATESBY, Olivia | ||||
| CLEMENTS, Ann Josephine (Bumpsey) | B. 5 JUN 1915 | D. 24 NOV 1998 | ||
| CLEMENTS, Antoinette | ||||
| CLEMENTS, Brendan | ||||
| CLEMENTS, Brendan | ||||
| CLEMENTS, Ellen (Nellie) | B. 16 JUN 1908 | |||
| CLEMENTS, Grantie (Charles Grant) | ||||
| CLEMENTS, Helen | ||||
| CLEMENTS, Irene | ||||
| CLEMENTS, Peter | B. 27 JUL 1878 | |||
| CLEMENTS, Peter | ||||
| CLINCH, John | D. 11 JUL 1956 | |||
| COLLINS, Alice | B. 25 JAN 1963 | |||
| CONNAUGHTON, Mary (Maureen) | B. 5 MAY 1946 | D. 29 JUN 1998 |
| CONNOLLY, Pauline | ||||
| CONRAD, Jessie | ||||
D | ||||
| DALY, Joan | B. 2 MAR 1933 | D. 14 NOV 1992 | ||
| DAVIES, Alan | ||||
| DAVIES, Christine | ||||
| DAVIES, Lynn | ||||
| DAVIES, Richard | ||||
| DAVIES, Richard | ||||
| DISKIN, Emer | ||||
| DOBSON, Billy | ||||
| DOBSON, Doris | ||||
| DOBSON, Heath | D. JUN 1941 | |||
| DOHERTY, Randall | ||||
| DOWNING, Hannah | ||||
E | ||||
| EVELYN |